Connector Type | Coupling Mechanism | Frequency Range | Impedance | Power Handling | Attenuation Loss | Applications | Size | Durability |
---|---|---|---|---|---|---|---|---|
BNC | Bayonet | 0-4 GHz | 50/75 Ω | Up to 500 W (low freq) | Moderate (0.2 dB @ 1 GHz per connection) | Video, Test Equipment | Medium | Moderate |
SMA | Screw | 0-18 GHz | 50 Ω | Up to 500 W (low freq) | Low (0.03 dB @ 1 GHz) | Microwave, Antennas, RF Components | Compact | High |
N-Type | Screw | 0-11 GHz | 50/75 Ω | Up to 1 kW (low freq) | Low (0.15 dB @ 1 GHz) | Wireless Systems, High Power RF | Large | Very High |
TNC | Screw | 0-11 GHz | 50 Ω | Up to 500 W (low freq) | Low (0.1 dB @ 1 GHz) | Mobile, Military, Industrial | Medium | High |
UHF | Screw | 0-300 MHz | Not Specified | Up to 200 W | High (0.3 dB @ 100 MHz) | Radios, CB Equipment | Large | Moderate |
MCX | Push-On | 0-6 GHz | 50 Ω | Up to 100 W | Moderate (0.2 dB @ 1 GHz) | GPS, Portable Devices | Small | Moderate |
MMCX | Push-On | 0-6 GHz | 50 Ω | Up to 50 W | Moderate (0.2 dB @ 1 GHz) | Mobile Devices, PCBs | Very Small | Moderate |
F-Type | Screw | 0-1 GHz | 75 Ω | Up to 100 W | High (0.5 dB @ 1 GHz) | Cable TV, Satellite | Medium | Low |
RP-SMA | Screw | 0-6 GHz | 50 Ω | Up to 500 W (low freq) | Low (0.03 dB @ 1 GHz) | Wi-Fi, Routers | Compact | High |
SMB | Push-On | 0-4 GHz | 50 Ω | Up to 100 W | Moderate (0.2 dB @ 1 GHz) | Automotive, Telecom | Small | Moderate |
No comments:
Post a Comment